Stock Summary
As of June 30, 2010
| Fiscal Year | From April 1 to March 31 of next year |
|---|---|
| Annual Meeting of Shareholders | June of each year |
| Reference Date | Four times each year (Jun. 30, Sep. 30, Dec.31 and Mar.31) |
| A Unit of Stock Exchange | 1 share |
| Security Code | 2146 |
| Stock Listing | Osaka Securities Exchange JASDAQ |
| Announcement Method | Electronic *If electronic means are not available with a compelling reason, we will make announcements in Nikkei Newspaper. |
| Number of Shares Issuable | 800,000 shares |
| Total Number of Shares Issued | 214,456 shares |
| Number of Shareholders | 3,938 (as of September, 2010) |
Major Shareholders
| Ten Major Shareholders Name | Number of Stocks Held | Voting Rights Ratio (%) |
|---|---|---|
| Yoichi Wakayama | 77,895 | 36.64 |
| Bank of New York, GCM Client Account JPRD ISG (FE-AC) | 20,465 | 9.62 |
| Copernicus Ltd. | 9,086 | 4.27 |
| Satoshi Mizutani | 8,835 | 4.15 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 5,781 | 2.71 |
| Shinichiro Kato | 5,107 | 2.40 |
| UT Holdings Employee-shareholders | 5,102 | 2.40 |
| Japan Trustee Services Bank, Ltd. | 4,499 | 2.11 |
| The Chase Manhattan Bank, N.A. London Special Account No. 1 | 4,360 | 2.05 |
| Goldman Sachs International | 3,916 | 1.84 |
Agency of Stock Handling Procedures
| Maintenance of Shareholders' List and Special Account | Mitsubishi UFJ Trust and Banking Corporation |
|---|---|
| Contact: | Security Handling Section, Mitsubishi UFJ Trust and Banking Corporation, 7-10-11 Higashisuna, Koto-ku, Tokyo 137-8081 Phone: 0120-232-711 (toll free only in Japan) For stock handling procedures, see Mitsubishi UFJ Trust and Banking Corporation Website |
Important Reminder: With the digitization of stock certificates, Mitsubishi UFJ Trust and Banking Corporation is not able to offer the services such as shareholders' address change and stock purchase ordering. If you need such services, contact bank or security company where you have your account.









