UT Holdings' annual IR materials are provided.
| Summary report on financial results | Material of financial results | Letters to Shareholders | ||
|---|---|---|---|---|
| FY ending March 2012 | Full Business Year | Coming soon! | Coming soon! | - |
| The 3rd quarter | - | |||
| The 2nd quarter | - | |||
| The 1st quarter | - | - | ||
| FY ending March 2011 | Full Business Year | - | - | |
| The 3rd quarter | - | - | - | |
| The 2nd quarter | - | |||
| The 1st quarter | - | |||
| FY ending March 2010 | Full Business Year | - | ||
| The 3rd quarter | - | - | - | |
| The 2nd quarter | - | |||
| The 1st quarter | - | |||
| FY ending March 2009 | Full Business Year | - | - | - |
| The 3rd quarter | - | - | - | |
| The 2nd quarter | - | |||
| The 1st quarter | - | - | ||
| FY ending March 2008 | Full Business Year | - | ||
| The 3rd quarter | - | |||
| The 2nd quarter | - | |||
| The 1st quarter | - | |||
| FY ending March 2007 | Full Business Year | - | - |
Note: On April 2, 2007, UT Holdings launched its business as a 100% holding company of Apex Inc. and Nihon Aim Co., Ltd.. In March 2010, UT Holdings sold off Apex.









